Flight History
Click here for the explaination of the airport/airline codes.
# | Dep | Arr | Air | Date |   
| # | Dep | Arr | Air | Date |   
| # | Dep | Arr | Air | Date |   
| # | Dep | Arr | Air | Date
|
---|
001 | HKG | MNL | PR | Aug81 | 101 | LHR | NCE | AF | Jun95 | 201 | FUK | HND | NH | Oct00 | 301 | HKG | HND | CX | Nov10
|
002 | MNL | HKG | PR | Aug81 | 102 | NCE | CDG | AF | Jun95 | 202 | NRT | HKG | CX | Oct00 | 302 | HND | HKG | CX | Nov10
|
003 | HKG | TPE | EG | Jul82 | 103 | CDG | LIS | AF | Jun95 | 203 | HKG | NRT | CX | Feb01 | 303 | HKG | HND | CX | Feb11
|
004 | TPE | HKG | EG | Aug82 | 104 | LIS | CDG | AF | Jun95 | 204 | HND | FUK | NH | Feb01 | 304 | HND | KUH | JL | Feb11
|
005 | HKG | BKK | CX | Feb83 | 105 | LUX | ZRH | SR | Jun95 | 205 | FUK | HKG | CX | Feb01 | 305 | MMB | HND | JL | Mar11
|
006 | BKK | HKG | CX | Feb83 | 106 | ZRH | HKG | CX | Jun95 | 206 | HKG | NRT | CX | May01 | 306 | HND | HKG | CX | Mar11
|
007 | HKG | BKK | TG | Dec86 | 107 | HKG | SYD | CX | Jul95 | 207 | NRT | HKG | CX | May01 | 307 | HKG | LHR | BA | Apr11
|
008 | BKK | HKT | TG | Dec86 | 108 | SYD | HKG | CX | Aug95 | 208 | HKG | NRT | CX | Jun01 | 308 | LHR | MAD | BA | Apr11
|
009 | HKT | BKK | TG | Dec86 | 109 | HKG | DPS | CX | Sep95 | 209 | NRT | HKG | CX | Jun01 | 309 | MAD | LHR | BA | Apr11
|
010 | BKK | HKG | TG | Dec86 | 110 | DPS | JOG | GA | Sep95 | 210 | HKG | KIX | CX | Aug01 | 310 | LHR | HKG | BA | Apr11
|
011 | CAN | PEK | CA | Aug87? | 111 | JOG | CGK | GA | Sep95 | 211 | KIX | HND | NH | Aug01 | 311 | HKG | HND | CX | Aug11
|
012 | PEK | CAN | CA | Aug87? | 112 | CGK | HKG | CX | Sep95 | 212 | NRT | HKG | CX | Aug01 | 312 | HND | HKG | CX | Aug11
|
013 | HKG | NRT | CX | May90 | 113 | HKG | NRT | CX | Oct95 | 213 | HKG | NRT | CX | Jan02 | 313 | HKG | KIX | CX | Nov11
|
014 | NRT | HKG | CX | May90 | 114 | HND | TOY | NH | Oct95 | 214 | NRT | HKG | CX | Jan02 | 314 | HND | HKG | CX | Dec11
|
015 | HKG | NRT | CX | Sep90 | 115 | TOY | HND | NH | Oct95 | 215 | HKG | NRT | CX | Apr02 | 315 | HKG | LHR | BA | Mar12
|
016 | NRT | HKG | CX | Oct90 | 116 | HND | AXT | NH | Oct95 | 216 | NRT | HKG | CX | Apr02 | 316 | LHR | OSL | BA | Mar12
|
017 | HKG | CTS | CX | Mar91 | 117 | NRT | HKG | CX | Oct95 | 217 | HKG | NRT | CX | Aug02 | 317 | OSL | TOS | SK | Mar12
|
018 | CTS | HKG | CX | Apr91 | 118 | HKG | AKL | CX | Nov95 | 218 | NRT | HKG | CX | Aug02 | 318 | TOS | OSL | SK | Mar12
|
019 | HKG | ZRH | CX | Jun91 | 119 | AKL | ZQN | NZ | Nov95 | 219 | HKG | NRT | CX | Nov02 | 319 | OSL | LHR | BA | Mar12
|
020 | FRA | HKG | CX | Jun91 | 120 | CHC | AKL | NZ | Nov95 | 220 | NRT | HKG | CX | Nov02 | 320 | LHR | HKG | BA | Mar12
|
021 | HKG | NRT | CX | Nov91 | 121 | AKL | HKG | CX | Nov95 | 221 | HKG | FRA | CX | Nov02 | 321 | HKG | NRT | CX | Apr12
|
022 | NRT | HKG | CX | Nov91 | 122 | HKG | SEL | CX | Dec95 | 222 | FRA | MUC | LH | Nov02 | 322 | FUK | HKG | CX | Apr12
|
023 | HKG | NRT | CX | Jan92 | 123 | SEL | HKG | CX | Dec95 | 223 | MUC | MAN | BD | Nov02 | 323 | HKG | HND | CX | May12
|
024 | HND | KUH | NH | Feb92 | 124 | HKG | NRT | CX | Jan96 | 224 | MAN | EDI | BD | Nov02 | 324 | HND | HKG | CX | May12
|
025 | MMB | CTS | JD | Feb92 | 125 | NRT | HKG | CX | Jan96 | 225 | EDI | BHD | BA | Nov02 | 325 | HKG | KIX | CX | Aug12
|
026 | CTS | HND | JL | Feb92 | 126 | HKG | JNB | CX | Jan96 | 226 | BHD | MAN | BA | Nov02 | 326 | NRT | HKG | CX | Aug12
|
027 | NRT | HKG | JL | Feb92 | 127 | JNB | VFA | SA | Jan96 | 227 | MAN | CDG | BA | Nov02 | 327 | HKG | HND | CX | Sep12
|
028 | HKG | ZRH | CX | May92 | 128 | VFA | JNB | SA | Jan96 | 228 | CDG | HKG | CX | Nov02 | 328 | HND | MMB | JL | Sep12
|
029 | ZRH | SVO | SR | May92 | 129 | JNB | CPT | SA | Jan96 | 229 | HKG | NRT | CX | Jan03 | 329 | MMB | KIX | NH | Sep12
|
030 | SVO | LED | SU | Jun92 | 130 | CPT | JNB | SA | Jan96 | 230 | NRT | HKG | CX | Jan03 | 330 | NRT | HKG | CX | Oct12
|
031 | HEL | FRA | AY | Jun92 | 131 | JNB | HKG | CX | Jan96 | 231 | HKG | KIX | CX | Aug03 | 331 | HKG | KIX | CX | Apr13
|
032 | FRA | HKG | CX | Jun92 | 132 | HKG | ZRH | CX | Feb96 | 232 | NRT | HKG | CX | Aug03 | 332 | KIX | HKG | CX | Apr13
|
033 | HKG | BAH | CX | Oct92 | 133 | ZRH | HKG | CX | Mar96 | 233 | HKG | NRT | CX | Sep03 | 333 | HKG | HND | CX | Jun13
|
034 | BAH | CAI | GF | Oct92 | 134 | HKG | NRT | CX | Mar96 | 234 | HND | KOJ | NH | Sep03 | 334 | HND | HKG | CX | Jun13
|
035 | CAI | LXR | MS | Nov92 | 135 | NRT | HKG | CX | Mar96 | 235 | KMI | OKA | EL | Sep03 | 335 | HKG | KIX | CX | Oct13
|
036 | LXR | ASW | MS | Nov92 | 136 | HKG | NRT | CX | Dec96 | 236 | OKA | TAK | EL | Sep03 | 336 | HND | HKG | CX | Nov13
|
037 | ASW | ABS | MS | Nov92 | 137 | NRT | HKG | CX | Dec96 | 237 | TAK | HND | NH | Sep03 | 337 | HKG | FUK | CX | Apr14
|
038 | ABS | ASW | MS | Nov92 | 138 | HKG | NRT | CX | Jun97 | 238 | NRT | HKG | CX | Sep03 | 338 | KIX | HKG | CX | Apr14
|
039 | ASW | CAI | MS | Nov92 | 139 | NRT | HKG | CX | Jul97 | 239 | HKG | NRT | CX | Jan04 | 339 | HKG | OKA | CX | Aug14
|
040 | CAI | BAH | GF | Nov92 | 140 | HKG | AMS | KL | Aug97 | 240 | KIX | HKG | CX | Jan04 | 340 | OKA | FUK | NU | Sep14
|
041 | BAH | HKG | CX | Nov92 | 141 | AMS | WAW | KL | Aug97 | 241 | HKG | DXB | CX | Mar04 | 341 | NRT | HKG | CX | Sep14
|
042 | HKG | NRT | CX | Nov92 | 142 | PRG | BUD | OK | Aug97 | 242 | DXB | AMM | EK | Mar04 | 342 | HKG | NRT | CX | Oct14
|
043 | NRT | HKG | CX | Nov92 | 143 | BUD | AMS | KL | Aug97 | 243 | AMM | DXB | EK | Mar04 | 343 | NRT | HKG | CX | Oct14
|
044 | HKG | DEL | AI | Jan93 | 144 | AMS | HKG | KL | Aug97 | 244 | DXB | BAH | CX | Mar04 | 344 | HKG | KIX | CX | Nov14
|
045 | DEL | HKG | AI | Jan93 | 145 | HKG | NRT | CX | Aug97 | 245 | BAH | HKG | CX | Mar04 | 345 | KIX | HKG | CX | Nov14
|
046 | HKG | OSA | CX | Apr93 | 146 | NRT | HKG | CX | Aug97 | 246 | HKG | NRT | NH | May04 | 346 | HKG | HND | CX | Apr15
|
047 | OSA | FUK | NH | Apr93 | 147 | HKG | NRT | CX | Dec97 | 247 | NRT | HKG | NH | Jun04 | 347 | KIX | HKG | CX | Apr15
|
048 | FUK | HKG | CX | Apr93 | 148 | NRT | HKG | CX | Dec97 | 248 | HKG | NRT | CX | Aug04 | 348 | HKG | FUK | CX | May15
|
049 | HKG | FCO | CX | May93 | 149 | HKG | JFK | NW | Jan98 | 249 | NRT | HKG | CX | Aug04 | 349 | FUK | HKG | CX | May15
|
050 | FCO | VCE | AZ | May93 | 150 | JFK | EZE | AA | Jan98 | 250 | HKG | SIN | SQ | Nov04 | 350 | HKG | HND | CX | Oct15
|
051 | FCO | ATH | AZ | Jun93 | 151 | AEP | USH | AR | Jan98 | 251 | SIN | HKG | SQ | Nov04 | 351 | HND | HKG | CX | Oct15
|
052 | ATH | JMK | OA | Jun93 | 152 | USH | AEP | AR | Jan98 | 252 | HKG | NRT | CX | Jan05 | 352 | HKG | KIX | CX | Nov15
|
053 | JMK | ATH | OA | Jun93 | 153 | EZE | JFK | AR | Jan98 | 253 | NRT | HKG | CX | Jan05 | 353 | KIX | HKG | CX | Nov15
|
054 | ATH | IST | OA | Jun93 | 154 | JFK | HKG | NW | Jan98 | 254 | HKG | NRT | CX | Apr05 | 354 | HKG | NRT | CX | May16
|
055 | IST | TLV | TK | Jun93 | 155 | HKG | NRT | CX | Mar98 | 255 | NRT | HKG | CX | Apr05 | 355 | NRT | HKG | CX | May16
|
056 | TLV | ZRH | SR | Jun93 | 156 | NRT | HKG | CX | Mar98 | 256 | HKG | NRT | CX | Jun05 | 356 | HKG | NGO | CX | Jun16
|
057 | ZRH | HKG | CX | Jun93 | 157 | HKG | NRT | CX | Aug98 | 257 | NRT | HKG | CX | Jun05 | 357 | NGO | HKG | CX | Jun16
|
058 | HKG | NGO | CX | Aug93 | 158 | NRT | HKG | CX | Aug98 | 258 | HKG | NRT | CX | Aug05 | 358 | HKG | KIX | CX | Oct16
|
059 | NGO | HKG | CX | Aug93 | 159 | HKG | NRT | CX | Nov98 | 259 | NRT | HKG | CX | Aug05 | 359 | KIX | HKG | CX | Oct16
|
060 | HKG | SIN | CX | Oct93 | 160 | NRT | HKG | CX | Dec98 | 260 | HKG | NRT | CX | Dec05 | 360 | HKG | NRT | CX | Nov16
|
061 | SIN | KUL | SQ | Oct93 | 161 | HKG | NRT | CX | Apr99 | 261 | HND | AKJ | JL | Jan06 | 361 | NRT | HKG | CX | Nov16
|
062 | KUL | HKG | CX | Oct93 | 162 | NRT | HKG | CX | Apr99 | 262 | CTS | MMB | JL | Jan06 | 362 | ... | ... | .. | .....
|
063 | HKG | NRT | CX | Dec93 | 163 | HKG | ZRH | CX | May99 | 263 | MMB | HND | JL | Jan06 | 363 | ... | ... | .. | .....
|
064 | NRT | HKG | CX | Dec93 | 164 | ZRH | HKG | CX | May99 | 264 | NRT | HKG | CX | Jan06 | 364 | ... | ... | .. | .....
|
065 | HKG | SEL | CX | Jan94 | 165 | HKG | LAX | CX | May99 | 265 | HKG | NGO | CX | Apr06 | 365 | ... | ... | .. | .....
|
066 | SEL | SHO | KE | Jan94 | 166 | LAX | MIA | AA | May99 | 266 | NGO | HKG | CX | Apr06 | 366 | ... | ... | .. | .....
|
067 | SEL | HKG | CX | Jan94 | 167 | MIA | CUN | AA | May99 | 267 | HKG | LHR | CX | Jun06 | 367 | ... | ... | .. | .....
|
068 | HKG | SYD | CX | Mar94 | 168 | MID | VSA | MX | May99 | 268 | LHR | GVA | BA | Jun06 | 368 | ... | ... | .. | .....
|
069 | SYD | MEL | CX | Mar94 | 169 | VSA | OAX | MX | May99 | 269 | GVA | LHR | BA | Jun06 | 369 | ... | ... | .. | .....
|
070 | MEL | HKG | CX | Mar94 | 170 | OAX | MEX | MX | May99 | 270 | LHR | HKG | CX | Jun06 | 370 | ... | ... | .. | .....
|
071 | HKG | HIJ | KA | Mar94 | 171 | MEX | MIA | AA | Jun99 | 271 | HKG | NRT | CX | Aug06 | 371 | ... | ... | .. | .....
|
072 | FUK | HKG | CX | Apr94 | 172 | MIA | JFK | AA | Jun99 | 272 | NRT | HKG | CX | Aug06 | 372 | ... | ... | .. | .....
|
073 | HKG | LAX | UA | Apr94 | 173 | JFK | BOS | AA | Jun99 | 273 | HKG | KIX | CX | Sep06 | 373 | ... | ... | .. | .....
|
074 | LAX | SFO | UA | May94 | 174 | BOS | YYZ | CP | Jun99 | 274 | KIX | HKG | CX | Oct06 | 374 | ... | ... | .. | .....
|
075 | SFO | SEA | UA | May94 | 175 | YYZ | HKG | CX | Jun99 | 275 | HKG | NRT | CX | May07 | 375 | ... | ... | .. | .....
|
076 | SEA | YVR | UA | May94 | 176 | HKG | NRT | CX | Jun99 | 276 | NRT | HKG | CX | May07 | 376 | ... | ... | .. | .....
|
077 | YVR | SEA | UA | May94 | 177 | NRT | HKG | CX | Jul99 | 277 | HKG | NRT | CX | Sep07 | 377 | ... | ... | .. | .....
|
078 | SEA | LAX | UA | May94 | 178 | HKG | NRT | CX | Dec99 | 278 | HND | CTS | JL | Sep07 | 378 | ... | ... | .. | .....
|
079 | LAX | HKG | UA | May94 | 179 | HND | TTJ | NH | Dec99 | 279 | CTS | ITM | JL | Sep07 | 379 | ... | ... | .. | .....
|
080 | HKG | CTS | CX | Jul94 | 180 | YGJ | HND | NH | Dec99 | 280 | NRT | HKG | CX | Sep07 | 380 | ... | ... | .. | .....
|
081 | CTS | HKG | CX | Jul94 | 181 | NRT | HKG | CX | Dec99 | 281 | HKG | NRT | CX | Feb08 | 381 | ... | ... | .. | .....
|
082 | HKG | AMS | CX | Jul94 | 182 | HKG | NRT | CX | Mar00 | 282 | NRT | HKG | CX | Feb08 | 382 | ... | ... | .. | .....
|
083 | AMS | CPH | SK | Jul94 | 183 | NRT | HKG | CX | Mar00 | 283 | HKG | KIX | CX | Jun08 | 383 | ... | ... | .. | .....
|
084 | CPH | KEF | SK | Jul94 | 184 | HKG | NRT | CX | Apr00 | 284 | KIX | HND | JL | Jun08 | 384 | ... | ... | .. | .....
|
085 | KEF | CPH | SK | Jul94 | 185 | NRT | HKG | CX | Apr00 | 285 | HND | UKB | JL | Jun08 | 385 | ... | ... | .. | .....
|
086 | CPH | FBU | SK | Jul94 | 186 | HKG | NRT | CX | Jul00 | 286 | KIX | HKG | CX | Jun08 | 386 | ... | ... | .. | .....
|
087 | FBU | ARN | SK | Aug94 | 187 | NRT | HKG | CX | Jul00 | 287 | HKG | NGO | CX | Nov08 | 387 | ... | ... | .. | .....
|
088 | ARN | AMS | KL | Aug94 | 188 | HKG | NRT | CX | Jul00 | 288 | NGO | HKG | CX | Nov08 | 388 | ... | ... | .. | .....
|
089 | AMS | HKG | CX | Aug94 | 189 | NRT | HKG | CX | Jul00 | 289 | HKG | NRT | CX | Jan09 | 389 | ... | ... | .. | .....
|
090 | HKG | KIX | CX | Nov94 | 190 | HKG | LAX | CX | Sep00 | 290 | HND | AOJ | JL | Jan09 | 390 | ... | ... | .. | .....
|
091 | KIX | HKG | CX | Dec94 | 191 | LAX | LIM | LA | Sep00 | 291 | AOJ | HND | JL | Jan09 | 391 | ... | ... | .. | .....
|
092 | HKG | NRT | CX | Jan95 | 192 | LIM | CUZ | N6 | Sep00 | 292 | NRT | HKG | CX | Jan09 | 392 | ... | ... | .. | .....
|
093 | NRT | HKG | CX | Feb95 | 193 | CUZ | LIM | N6 | Sep00 | 293 | HKG | NRT | CX | Jun09 | 393 | ... | ... | .. | .....
|
094 | HKG | SYD | CX | Mar95 | 194 | LIM | SCL | LA | Sep00 | 294 | NRT | HKG | CX | Jul09 | 394 | ... | ... | .. | .....
|
095 | SYD | HKG | CX | Apr95 | 195 | SCL | IPC | LA | Sep00 | 295 | HKG | KIX | CX | Nov09 | 395 | ... | ... | .. | .....
|
096 | HKG | SYD | CX | Apr95 | 196 | IPC | SCL | LA | Oct00 | 296 | KIX | HKG | CX | Nov09 | 396 | ... | ... | .. | .....
|
097 | SYD | HKG | CX | Apr95 | 197 | SCL | LAX | LA | Oct00 | 297 | HKG | NRT | CX | Feb10 | 397 | ... | ... | .. | .....
|
098 | HKG | LHR | CX | Jun95 | 198 | LAX | HKG | CX | Oct00 | 298 | KIX | HKG | CX | Feb10 | 398 | ... | ... | .. | .....
|
099 | LHR | BCN | IB | Jun95 | 199 | HKG | NRT | CX | Oct00 | 299 | HKG | KIX | CX | Sep10 | 399 | ... | ... | .. | .....
|
100 | BCN | LHR | BA | Jun95 | 200 | HND | FUK | NH | Oct00 | 300 | KIX | HKG | CX | Sep10 | 400 | ... | ... | .. | .....
|
'CuSO4' Yung, 2016/11/20
cuso4@cuso4.jp
cuso4@cuso4.com